- Home
- Products
- 5-Axis Machining Center
- UH-500
UH-500
| Contents | Items | Units | UH-500 | UH-500D |
| Travel | X axis travel | mm | 1100 | 1100 |
|---|---|---|---|---|
| Y axis travel | mm | 600 | 600 | |
| Z axis travel (Vertical) | mm | 610 | 610 | |
| Z axis travel (Horizontal) | mm | 690 | 690 | |
| Table area | mm | 1250 x 620 | 1250 x 620 | |
| T-slot | mm | 18 x 125 x 5 | 18 x 125 x 5 | |
| Spindle nose to worke table surface (vertical) | mm | 30~640 | 30~640 | |
| Spindle center to work table surface (horizontal) | mm | 195~885 | 195~885 | |
| 3 axes guideways type | mm | Roller Linear (45/45/45) | Roller Linear (45/45/45) | |
| Ballscrew diameter X/Y/Z | mm | 45 / 40 / 40 | 45 / 40 / 40 | |
| Pitch of ballscrew X/Y/Z | mm | 10 / 10 / 12 | 10 / 10 / 12 | |
| Swivel head (B axis) | Built-in spindle max. speed | rpm | 15000 | 15000 |
| Spindle power (Fanuc) | kw | 15 / 18.5 | 15 / 18.5 | |
| Spindle power (Siemens) | kw | 21 / 25 | 21 / 25 | |
| B axis swivelling range | degree | 120°~ –120° | 120°~ –120° | |
| Spindle taper | type | BBT-40 / HSKA63 (opt.) | BBT-40 / HSKA63 (opt.) | |
| Indexing accuracy (B axis) | sec | 20" | 20" | |
| Repeatability (B axis) | sec | 6" | 6" | |
| Rotary table (C axis) | Rotary table diameter | mm | ∮500 | ∮500 |
| Indexing resolution | degree | 0.001° | 0.001° | |
| Drive method | type | Worm wheel | DD motor | |
| Max. speed | rpm | 25 | 120 / 800 | |
| Max. table load | kgs | 500 | 500 | |
| Feed Rate | Cutting feedrate | m/min | 1-10m/min | 1-10m/min |
| Rapid traverse(X/Y/Z) | m/min | 30 / 30 / 24 | 30 / 30 / 24 | |
| X/Y/Z axis servo motor (Fanuc) | kw | 4 / 4 / 7 | 4 / 4 / 7 | |
| X/Y/Z axis servo motor (Siemens) | kw | 5.5 / 5.5 / 6.4 | 5.5 / 5.5 / 6.4 | |
| Auto Tool Changer | Magazine type | Arm type | Arm type | |
| Tool magazine capacity | set | 24 / 30 (opt.) | 24 / 30 (opt.) | |
| Max. tool weight | kgs | 7 | 7 | |
| Max. tool length | mm | 250 | 250 | |
| Others | Air supply required | kgs/cm² | 6 | 6 |
| Power supply required | KVA | 40 | 40 | |
| Machine weight | kgs | 9200 | 9200 | |
| Floor space (L x W x H) | mm | 4500 x 3200 x 2950 | 4500 x 3200 x 2950 | |
| *Design and specifications are subject to change without prior notice. | ||||
Standard Accessories
- Built-in spinde speed 15000rpm (BBT40)
- Arm type ATC 24-tools
- Full sealed splash guarding
- Roller type linear guideways
- Z axis ballscrews with oil chiller
- B axis optical encoder
- Chain type chip conveyor with chip cart
- Rigid tapping
- Cutting air blast system
- Spindle splash ring
- Spindle oil chiller
- Auto lubrication system
- Air conditioner for electrical cabinet
- LED warning light
- LED working lamp
- Coolant gun + Air gun
- Workpiece measurement system
Optional Accessories
- Coolant through spindle 20bar / 70bar
- Arm type tool changer 30-tools
- X/Y axes ballscrew with oil chiller
- Optical encoder
- Tool measurement system
- Transformer
- Stablizer
- Disc type oil skimmer
- CE Mark

Swivel Head (B Axis)
Max. swiveling rang ± 120° Heidenhain RCN optical encoder is standard accessories

Rotary Table (C Axis)
Rotary table dia. Ø 500mm, standard with worm wheel design the max. speed 25rpm; DD motor is optional which max. speed is 800rpm.










LinkedIn
Instagram