- Home
- Products
- Vertical Machining Center
- Linear Way Series
- JHV-850 • JHV-1020
JHV-850 • JHV-1020
Contents | Items | Units | JHV-850 | JHV-1020 |
3- Axes travel | X axis travel | mm | 850 | 1020 |
---|---|---|---|---|
Y axis travel | mm | 550 | 550 | |
Z axis travel | mm | 580 | 580 | |
Distance from spindle nose to table surface |
mm | 120-700 | 120-700 | |
Table | Table area | mm | 1020 x 550 | 1190 x 550 |
Max. load of table | kgs | 600 | 800 | |
T- slot | mm | 4 x 18 x 125 | 4 x 18 x 125 | |
Spindle | Spindle taper | type | BT-40 | BT-40 |
Belt type | rpm | 10000 | 10000 | |
Direct drive - opt. | rpm | 10000 / 12000 / 15000 | 10000 / 12000 / 15000 | |
Spindle motor | kw | 7.5 / 11 | 7.5 / 11 | |
Spindle cooling | type | oil cooler | oil cooler | |
Feed Rate | Rapid traverse (X,Y,Z) | m/min | 30 / 30 / 24 | 30 / 30 / 24 |
Cutting feed rate | mm/min | 1-15000 | 1-15000 | |
X,Y,Z axis servo motor (FANUC) | kw | 1.8 / 1.8 / 3.0 | 1.8 / 1.8 / 3.0 | |
X,Y,Z axis servo motor (MITSUBISHI) | kw | 3.5 / 3.5 / 3.5 | 3.5 / 3.5 / 3.5 | |
A.T.C | Magazine type | type | Arm | Arm |
Tool magazine capacity | pcs | 24 | 24 | |
Max. tool diameter | mm | 75 / 150 | 75 / 150 | |
Max. tool length | mm | 250 | 250 | |
Max. tool weight | kgs | 7 | 7 | |
Tool selection | type | Random | Random | |
Others | Power consumption | KVA | 20 | 20 |
Floor space (L x W x H) | mm | 3450 x 2650 x 2850 | 3450 x 2650 x 2850 | |
Machine weight | kgs | 6500 | 6800 | |
*Design and specifications are subject to change without prior notice. |
Standard Accessories
- Full splash guard
- Belt type spindle 10000 rpm BT40
- Spindle motor 7.5/11 kw
- Arm type ATC 24 tools, BT40
- Rigid tapping
- Cooling system
- Auto lubrication system
- Spindle oil cooler unit
- Heat exchanger
- Telescopic cover for 3 axes
- Work lamp
- Three-color call light
- Tool box
- Coolant gun
- Screw type chip conveyor with chip cart
Optional Accessories
- Transformer
- CE Mark
- Spindle motor 11/15 kw
- Spindle motor 15/18.5 kw
- Arm type ATC 30 tools, BT40
- Belt type spindle 12000 rpm, BT40
- Direct drive spindle 10000/12000/15000 rpm
- Built-in type spindle 16000/20000/24000/36000 rpm
- Rear coolant flushing device
- Disk type oil skimmer
- Coolant through spindle (with sealed splash guard)
- Chain type chip conveyor with chip cart
- Roller type linear guideway
- 4th axis rotary table
- Gear box

Optional Accessories
Coolant through spindle 30bar / 70bar